Statistics
Description | Quantity |
---|---|
Total Individuals | 903 |
Total Males | 461 (51.05%) |
Total Females | 440 (48.73%) |
Total Unknown Gender | 2 (0.22%) |
Total Living | 0 |
Total Families | 498 |
Total Unique Surnames | 313 |
Total Photos | 0 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 294 |
Average Lifespan1 | 63 years, 289 days |
Earliest Birth (John KINGDON) | Abt 1544 |
Longest Lived1 | Age |
---|---|
Irene Olga Maud Margaret DRUMMOND | 103 years 58 days |
Wilfinda BILLING | 100 years 142 days |
William REID | 98 years 184 days |
Nicholas GOLDING | 97 years 122 days |
Myrtle Annie KLEE | 97 years |
Raymond Michael MARTIN | 96 years 137 days |
Leanora (Lea) FOLEY | 95 years 322 days |
Jane NELSON | 95 years 182 days |
Cecelia TONGE | 93 years 78 days |
Cora "Paddy" Josephine KLEE | 92 years 235 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree