Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 849 |
| Total Males | 433 (51%) |
| Total Females | 414 (48.76%) |
| Total Unknown Gender | 2 (0.24%) |
| Total Living | 0 |
| Total Families | 428 |
| Total Unique Surnames | 298 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 290 |
| Average Lifespan1 | 63 years, 194 days |
| Earliest Birth (John KINGDON) | Abt 1544 |
| Longest Lived1 | Age |
|---|---|
| Irene Olga Maud Margaret DRUMMOND | 103 years 58 days |
| Wilfinda BILLING | 100 years 142 days |
| William REID | 98 years 184 days |
| Nicholas GOLDING | 97 years 122 days |
| Leanora (Lea) FOLEY | 95 years 322 days |
| Jane NELSON | 95 years 182 days |
| Edith Frances STANDISH | 92 years 154 days |
| Marjorie SCOTT | 91 years 241 days |
| Elizabeth ATTENBOROUGH | 90 years 255 days |
| Anna Maria WILLIAMS | 90 years 69 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree